Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Trico HS | . | ||||
(A) | vs Carbondale Community HS | . | ||||
(A) | Freeburg, Nashville, Highland | Highland High School | . | |||
(H) | vs New Athens HS | Hornet Baseball Field | . | |||
(A) |
vs Edwardsville HS
JV turf field |
Edwardsville High School | . | |||
(A) | vs Centralia HS | . | ||||
(A) |
vs Anna-Jonesboro HS
JV following Varsity |
Southern Illinois University-Carbondale | . | |||
(H) | vs Sparta HS | Hornet Baseball Field | . | |||
(H) | vs Breese Mater Dei HS | Hornet Baseball Field | . | |||
(H) | vs Carterville HS | Hornet Baseball Field | . | |||
(A) | vs Woodlawn HS | . | ||||
(A) | vs Pinckneyville Comm HS | . | ||||
(H) | vs DuQuoin HS | . | ||||
(A) | vs Chester HS | . | ||||
(H) | vs Anna-Jonesboro HS | Hornet Baseball Field | . | |||
(A) | vs Sparta HS | . | ||||
(A) | vs Carterville HS | . | ||||
(H) | vs Pinckneyville Comm HS | Hornet Baseball Field | . | |||
(A) |
vs Central HS
DH |
. | ||||
(A) | vs DuQuoin HS | . | ||||
(H) |
vs O'Fallon HS
Freshmen |
. | ||||
(H) | vs Red Bud HS | Hornet Baseball Field | . | |||
(A) |
vs O'Fallon HS
Freshmen |
. | ||||
(H) | vs Gibault Catholic HS | Hornet Baseball Field | . | |||
(A) | vs Collinsville HS | . | ||||
(H) | vs Carlyle HS | Hornet Baseball Field | . | |||
(H) | vs Murphysboro HS | Hornet Baseball Field | . | |||
(H) | vs OPEN | Hornet Baseball Field | . | |||
(A) | vs Wesclin HS | Wesclin High School | . | |||
(A) |
vs Greenville HS
DH |
. | ||||
(H) | vs Okawville Jr/Sr HS | Hornet Baseball Field | . |
https://nchshornets.org